| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Download to iCal / Outlook
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Wed Sep 05 | Calgary | 6 | Lethbridge | 1 | 07:00 pm MDT | 0 | |||||
| Sat Sep 08 | Lethbridge | 1 | Red Deer | 0 | 07:00 pm MDT | 1,015 | |||||
| Sun Sep 09 | Lethbridge | 4 | Medicine Hat | 8 | 06:00 pm MDT | 0 | |||||
| Wed Sep 12 | Medicine Hat | 2 | Lethbridge | 3 | 07:00 pm MDT | 0 | |||||
| Fri Sep 14 | Kootenay | 5 | Lethbridge | 4 | 07:00 pm MDT | 0 | |||||
| Sat Sep 15 | Lethbridge | 3 | Calgary | 2 | 07:00 pm MDT | 0 | |||||
| Fri Sep 21 | Medicine Hat | 2 | Lethbridge | 4 | 07:00 pm MDT | 4,514 | |||||
| Sat Sep 22 | Lethbridge | 1 | Medicine Hat | 5 | 07:30 pm MDT | 4,006 | |||||
| Wed Sep 26 | Edmonton | 3 | Lethbridge | 0 | 07:00 pm MDT | 2,461 | |||||
| Sat Sep 29 | Lethbridge | 4 | Kootenay | 2 | 07:00 pm MDT | 2,276 | |||||
| October | |||||||||||
| Fri Oct 05 | Lethbridge | 1 | Tri-City | 4 | 08:05 pm MDT | 4,083 | |||||
| Sat Oct 06 | Lethbridge | 2 | Spokane | 4 | 08:05 pm MDT | 5,342 | |||||
| Tue Oct 09 | Prince Albert | 4 | Lethbridge | 1 | 07:00 pm MDT | 2,675 | |||||
| Fri Oct 12 | Prince George | 2 | Lethbridge | 3 | 07:00 pm MDT | 2,722 | |||||
| Sat Oct 13 | Saskatoon | 5 | Lethbridge | 2 | 07:00 pm MDT | 3,157 | |||||
| Wed Oct 17 | Brandon | 1 | Lethbridge | 6 | 07:00 pm MDT | 3,002 | |||||
| Fri Oct 19 | Kamloops | 5 | Lethbridge | 4 | 07:00 pm MDT | 3,492 | |||||
| Sat Oct 20 | Moose Jaw | 3 | Lethbridge | 4 | 07:00 pm MDT | 3,404 | |||||
| Tue Oct 23 | Lethbridge | 4 | Swift Current | 0 | 07:00 pm MDT | 2,050 | |||||
| Wed Oct 24 | Lethbridge | 2 | Moose Jaw | 3 | 07:00 pm MDT | 3,597 | |||||
| Fri Oct 26 | Regina | 1 | Lethbridge | 6 | 07:00 pm MDT | 3,018 | |||||
| Sat Oct 27 | Swift Current | 1 | Lethbridge | 4 | 07:00 pm MDT | 3,463 | |||||
| Tue Oct 30 | Vancouver | 4 | Lethbridge | 3 | 07:00 pm MDT | 2,809 | |||||
| November | |||||||||||
| Fri Nov 02 | Medicine Hat | 2 | Lethbridge | 5 | 07:00 pm MDT | 3,903 | |||||
| Sat Nov 03 | Saskatoon | 4 | Lethbridge | 5 | 07:00 pm MDT | 3,443 | |||||
| Wed Nov 07 | Victoria | 2 | Lethbridge | 4 | 07:00 pm MST | 3,387 | |||||
| Fri Nov 09 | Lethbridge | 5 | Brandon | 3 | 06:30 pm MST | 3,883 | |||||
| Sat Nov 10 | Lethbridge | 0 | Regina | 4 | 06:00 pm MST | 4,186 | |||||
| Mon Nov 12 | Lethbridge | 4 | Moose Jaw | 1 | 01:00 pm MST | 3,724 | |||||
| Fri Nov 16 | Prince Albert | 3 | Lethbridge | 2 | 07:00 pm MST | 4,116 | |||||
| Sun Nov 18 | Brandon | 5 | Lethbridge | 3 | 06:00 pm MST | 3,005 | |||||
| Tue Nov 20 | Calgary | 3 | Lethbridge | 2 | 07:00 pm MST | 3,451 | |||||
| Wed Nov 21 | Lethbridge | 2 | Calgary | 3 | 07:00 pm MST | 7,070 | |||||
| Fri Nov 23 | Lethbridge | 1 | Red Deer | 2 | 07:30 pm MST | 5,036 | |||||
| Tue Nov 27 | Lethbridge | 3 | Saskatoon | 5 | 06:05 pm MST | 6,206 | |||||
| Wed Nov 28 | Lethbridge | 6 | Prince Albert | 4 | 06:00 pm MST | 2,496 | |||||
| December | |||||||||||
| Sat Dec 01 | Lethbridge | 1 | Medicine Hat | 2 | 07:30 pm MST | 4,006 | |||||
| Sun Dec 02 | Lethbridge | 3 | Edmonton | 4 | 04:00 pm MST | 6,980 | |||||
| Wed Dec 05 | Edmonton | 2 | Lethbridge | 6 | 07:00 pm MST | 3,239 | |||||
| Fri Dec 07 | Medicine Hat | 8 | Lethbridge | 7 | 07:00 pm MST | 3,689 | |||||
| Sat Dec 08 | Kootenay | 1 | Lethbridge | 6 | 07:00 pm MST | 4,921 | |||||
| Wed Dec 12 | Kelowna | 3 | Lethbridge | 1 | 07:00 pm MST | 2,933 | |||||
| Fri Dec 14 | Kamloops | 2 | Lethbridge | 4 | 07:00 pm MST | 3,612 | |||||
| Tue Dec 18 | Regina | 3 | Lethbridge | 2 | 07:00 pm MST | 3,073 | |||||
| Fri Dec 28 | Lethbridge | 2 | Calgary | 1 | 07:00 pm MST | 12,131 | |||||
| Sat Dec 29 | Calgary | 4 | Lethbridge | 1 | 07:00 pm MST | 4,349 | |||||
| January | |||||||||||
| Tue Jan 01 | Lethbridge | 6 | Swift Current | 4 | 01:00 pm MST | 2,142 | |||||
| Thu Jan 03 | Edmonton | 4 | Lethbridge | 0 | 07:00 pm MST | 3,420 | |||||
| Sat Jan 05 | Swift Current | 3 | Lethbridge | 2 | 07:00 pm MST | 3,436 | |||||
| Sun Jan 06 | Moose Jaw | 1 | Lethbridge | 4 | 06:00 pm MST | 2,925 | |||||
| Wed Jan 09 | Vancouver | 4 | Lethbridge | 7 | 07:00 pm MST | 3,599 | |||||
| Fri Jan 11 | Lethbridge | 0 | Edmonton | 4 | 07:00 pm MST | 6,166 | |||||
| Sat Jan 12 | Lethbridge | 3 | Medicine Hat | 10 | 07:30 pm MST | 4,006 | |||||
| Fri Jan 18 | Lethbridge | 5 | Portland | 4 | 08:00 pm MST | 9,005 | |||||
| Sat Jan 19 | Lethbridge | 2 | Everett | 3 | 08:05 pm MST | 5,977 | |||||
| Sun Jan 20 | Lethbridge | 5 | Seattle | 6 | 06:05 pm MST | 3,375 | |||||
| Fri Jan 25 | Calgary | 4 | Lethbridge | 6 | 07:00 pm MST | 5,154 | |||||
| Sat Jan 26 | Lethbridge | 2 | Red Deer | 3 | 07:30 pm MST | 4,910 | |||||
| Sun Jan 27 | Lethbridge | 1 | Edmonton | 7 | 04:00 pm MST | 5,844 | |||||
| February | |||||||||||
| Fri Feb 01 | Red Deer | 2 | Lethbridge | 3 | 07:00 pm MST | 4,944 | |||||
| Sat Feb 02 | Lethbridge | 0 | Kootenay | 3 | 07:00 pm MST | 2,700 | |||||
| Tue Feb 05 | Lethbridge | 5 | Regina | 2 | 06:00 pm MST | 3,477 | |||||
| Wed Feb 06 | Lethbridge | 1 | Brandon | 4 | 06:00 pm MST | 2,901 | |||||
| Fri Feb 08 | Lethbridge | 1 | Prince Albert | 2 | 06:00 pm MST | 2,748 | |||||
| Sat Feb 09 | Lethbridge | 2 | Saskatoon | 5 | 06:05 pm MST | 12,588 | |||||
| Sat Feb 16 | Prince George | 5 | Lethbridge | 4 | 07:00 pm MST | 4,758 | |||||
| Fri Feb 22 | Red Deer | 2 | Lethbridge | 0 | 07:00 pm MST | 4,758 | |||||
| Sun Feb 24 | Kootenay | 2 | Lethbridge | 0 | 06:00 pm MST | 3,565 | |||||
| Wed Feb 27 | Lethbridge | 5 | Victoria | 4 | 08:05 pm MST | 4,231 | |||||
| March | |||||||||||
| Fri Mar 01 | Lethbridge | 4 | Vancouver | 5 | 08:30 pm MST | 8,284 | |||||
| Sat Mar 02 | Lethbridge | 1 | Kelowna | 7 | 08:05 pm MST | 5,367 | |||||
| Wed Mar 06 | Red Deer | 4 | Lethbridge | 0 | 07:00 pm MST | 4,038 | |||||
| Fri Mar 08 | Lethbridge | 2 | Red Deer | 4 | 07:30 pm MST | 5,167 | |||||
| Sat Mar 09 | Lethbridge | 0 | Calgary | 9 | 07:00 pm MST | 11,185 | |||||
| Tue Mar 12 | Lethbridge | 1 | Kootenay | 3 | 07:00 pm MDT | 2,391 | |||||
| Wed Mar 13 | Kootenay | 2 | Lethbridge | 4 | 07:00 pm MDT | 3,733 | |||||
| Fri Mar 15 | Medicine Hat | 4 | Lethbridge | 8 | 07:00 pm MDT | 5,244 | |||||
| Sat Mar 16 | Lethbridge | 2 | Medicine Hat | 7 | 07:30 pm MDT | 4,006 | |||||
Who do you think will win the 2013 Memorial Cup?